<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strangle Options Strategy &#187; technical analysis</title>
	<atom:link href="http://strangleoptions.net/tag/technical-analysis/feed" rel="self" type="application/rss+xml" />
	<link>http://strangleoptions.net</link>
	<description>When you expect big action, but you don&#039;t know what it will be...</description>
	<lastBuildDate>Sat, 31 Jul 2010 17:55:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stock Option Trading Strategy</title>
		<link>http://strangleoptions.net/stock-option-trading-strategy</link>
		<comments>http://strangleoptions.net/stock-option-trading-strategy#comments</comments>
		<pubDate>Sat, 09 Jan 2010 20:59:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[stock investing]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market investing]]></category>
		<category><![CDATA[stock market software]]></category>
		<category><![CDATA[stock picking robot]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[stock tips]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Stock Trading System]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[swing trading]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://strangleoptions.net/stock-option-trading-strategy</guid>
		<description><![CDATA[Short of having a crystal ball, picking winners when stock option trading is not as hard as many people would have you believe. In the first place, when considering purchasing or selling stock options, you need to conduct extensive research on the underlying stock yourself, or rely on someone else to do it for you [...]]]></description>
			<content:encoded><![CDATA[<p>Short of having a crystal ball, picking winners when stock option trading is not as hard as many people would have you believe. In the first place, when considering purchasing or selling stock options, you need to conduct extensive research on the underlying stock yourself, or rely on someone else to do it for you &#8211; someone you trust. Many factors must be considered. Among these are: </p>
<p>1. The stock&#8217;s past history and movement. </p>
<p>2. Expected earnings reports of the stock&#8217;s parent company. </p>
<p>3. Volatility and volume of shares traded daily. </p>
<p>4. Any current news concerning the company&#8217;s growth or profitability. </p>
<p>5. The price of the option with respect to how you think the stock will perform. If you do not feel the stock&#8217;s movement will handily offset the cost of the option, plus the trading fees, then buying or selling the option would be fruitless. </p>
<p>6. Supply and demand of the underlying stock. (Industry group market action.) </p>
<p>Once you have decided upon which stock to pick, you next need to decide whether you believe the stock&#8217;s price is likely to rise or fall. (With stock options you can make money in either direction.) </p>
<p>By purchasing a Call option: </p>
<p>1. You expect the price of the underlying stock to rise, so you can then purchase it at the lower strike price, making a profit in the transaction. </p>
<p>2. You have the right to control 100 shares of stock for a fraction of the cost of purchasing the stock outright. </p>
<p>3. You are managing your risk by limiting the downside to the premium paid for the option. The major downside to buying any option is time decay. Your option expires within a finite period of time. If the underlying stock price behaves as expected, you will not need to be concerned about execution. </p>
<p>Having shown you the benefits of buying Calls over the risks of purchasing the stocks outright, we must emphasize the fact that buying short-term Calls has its associated risks as well. A Call buyer, especially a short-term Call buyer, is severely limited by the time-decay factor. The nearer to the expiration of an option, the less the option is worth, and the less time is remaining for the option to become profitable. Within the leverage used by gambling casinos (the house), the concept of short-term Call buying is completely understood, as well as exploited, as gamblers are considered short-term Call buyers. </p>
<p>Example: Consider your long-term Put, or Call, as a 6 to 8 month license to operate a casino. It allows you to capture short-term premiums; money that gamblers continuously give to you in attempting to beat the odds by speculating they will make profits on very risky bets. They feverishly feed the slot machines, ante up at poker, double-down on blackjack, or spin the roulette wheel. The odds are overwhelmingly against these short-term buyers. You, as the casino owner, continuously capture these short-term premiums, easily offsetting the expense of the license to operate the casino, then earning substantial, clear profits in the following months. They know the odds are with the casino owner, but they still take the enormous gamble on the slim chance they will hit a jackpot. The lottery works in the same manner. </p>
<p>On one side of the position, the transaction is definitely gambling, while on the other, the casino is simply engaging in business. Would you rather bet on the remote chance of a gambler&#8217;s rare, limited success, or rake in the steady, routine premiums captured from operating a successful business? Yes, occasionally a gambler does beat the odds to enjoy a limited, windfall return on his bet. For the casino owner, that is simply part of the cost of doing business. But we all know where the true, long-term profits lie. 30%, 40%, 50% and more, are common, and in short periods of time. The odds are with the short-term option seller, not the buyer. </p>
<p>When you choose a stock for short-term Call buying, you not only must carefully consider the proper stock for the type of option you are purchasing, you must also decide which direction the stock will move, then, that movement must occur within a specified, very limited period of time. Many investors have gone broke by attempting to make those same decisions. In short, time is not on the side of the short-term option buyer. It is on the side of the option seller. </p>
<p>Summary: 1. Buying stocks is risky. </p>
<p>2. Buying short-term options is less risky, but still risky. </p>
<p>3. Selling short-term options is the least risky, especially with a hedge, or insurance. </p>
<p>By selling a Call option: </p>
<p>1. You expect the underlying stock price to fall, so the option will not be exercised, but expire, worthless. </p>
<p>2. You can capture the entire premium that was paid to you, as profit. If the underlying stock price rises, you are obligated to sell 100 shares of stock at the lower strike price. If you do not already own those shares, you would then have to buy them at a higher market value, then sell them at the strike price, in order to meet your obligation. This situation is called a &#8220;Naked,&#8221; or &#8220;Uncovered&#8221; position, and is extremely dangerous. Anytime you sell a Call option you should consider buying the same option with a slightly lower strike price, and longer expiration date. This will reduce your profit potential, but will also reduce your risk considerably. (Remember the parallel twins, Risk and Reward </p>
<p>- If you want to reduce risk, you must also give up some degree of potential rewards. You may wish to lower your cost basis in the stock, to the extent of the premium received. </p>
<p>By purchasing a Put option: </p>
<p>1. You expect the price of the underlying stock to fall, allowing you to sell stock at the higher strike price, and thereby earning a profit. </p>
<p>2. This option is also used in a combination strategy as a hedge against selling Puts. We will explore that strategy later, in detail. </p>
<p>3. Buying Put options could also be used as a hedge, or insurance, against the possibility of a price drop in stock you already own. Consider the following: </p>
<p>You own 100 shares of ABC stock, and are concerned that the stock price could suddenly fall. You purchase a Put option on the same stock, with a strike price at current market value. If your stock falls in price, you would have the right to exercise your option and sell 100 shares of ABC stock at the higher strike price. The premium you paid for the option could be far less than the loss you would have incurred without that insurance. In this instance buying Puts acted as a hedge against the possibility of a price decrease in the stocks you already own. If the price of the underlying stock increases, your loss is limited to the premium you paid for the option. The option acts as an insurance policy against possible loss. </p>
<p>Selling a Put option without an opposing hedge -&#8221;Naked&#8221; You expect the price of the underlying stock to increase, causing the Put option you sold to expire worthless. You can then capture the entire premium paid to you, as profit. If the underlying stock price were to fall below the strike price, then you would be obligated to purchase the stock at the strike price, or pay the difference between the strike price and the stock price, if you do not want to own the stock. Your upside is limited to the premium received for selling the option. Your downside is potentially unlimited to the base value of whatever you could sell the stock for on the open market, or to the difference between the strike price and the stock price. This is a &#8220;Naked,&#8221; or &#8220;Uncovered&#8221; position, and should never be allowed to occur, unintentionally. Without the implementation of combination strategies, the main objective of the Put seller is to hope the option expires, allowing him to capture the entire option premium as profit. Nearing expiration, if the stock price moves below the strike price, changing the option&#8217;s value to ITM, and highly vulnerable to exercise, then the option seller must move quickly to buy back the option, perhaps lessening his profit potential, while also managing his risk. Even so, a small loss would be better than having to buy 100 shares of stock at inflated prices. Also, the loss can be immediately compensated for by simultaneously selling another Put expiring in the following month. We use OPM (Other People&#8217;s Money) to buffer downside risks, while buying more time for the stock price to rise. </p>
<p>Stock Option Trading, when done properly, can drastically reduce, or even eliminate, these two stumbling blocks to stock market success. In the first place, A trader of stock options never is not required to own the underlying stock in which an option is based. He or she can design a trade in such a way that downside risk is limited to the cost of the option, which in itself is a fraction of the cost of the stock. We capitalize on traders and speculators greed to get rich who purchase overvalued short term options bid up to inflated levels by an excess of demand over supply, by being the house or casino owner and capturing the inflated premium from the players or buyers. We buy reinsurance at a low cost by purchasing a longer term ( 5 to 6 months) out of the money option to sell the stock at a fixed price no matter how low it may drop. We buy this reinsurance ( puts ) to create a profitable hedge and sell overvalued puts repeatedly, month by month to bring the cost of our hedge down to zero and a credit so that we can enjoy a free ride capturing this inflated premium income. This strategy is known as diagonal put spreads and you do not need to pick a winner to profit. </p>
]]></content:encoded>
			<wfw:commentRss>http://strangleoptions.net/stock-option-trading-strategy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Stock Options &#8211; Basic Option Trading Strategies</title>
		<link>http://strangleoptions.net/trading-stock-options-basic-option-trading-strategies</link>
		<comments>http://strangleoptions.net/trading-stock-options-basic-option-trading-strategies#comments</comments>
		<pubDate>Wed, 06 Jan 2010 20:55:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[stock investing]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market investing]]></category>
		<category><![CDATA[stock market software]]></category>
		<category><![CDATA[stock picking robot]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[stock tips]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Stock Trading System]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[swing trading]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://strangleoptions.net/trading-stock-options-basic-option-trading-strategies</guid>
		<description><![CDATA[If you&#8217;ve been trading stocks for some time and have never tried options, then you may want to give them a go. Stock options are more speculative but offer flexibility, diversification and control to protect your stock portfolio or create more investment income. So, here are some things you should know about options. 
An option [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve been trading stocks for some time and have never tried options, then you may want to give them a go. Stock options are more speculative but offer flexibility, diversification and control to protect your stock portfolio or create more investment income. So, here are some things you should know about options. </p>
<p>An option is a derivative, meaning its price is based on an underlying asset. These underlying assets can either be stocks, Indexes or ETFs. An options trade involves giving someone the “right to buy or sell” a certain stock at a certain price by a specific time. Options help the investor to purchase stock at a lower price and to gain from a stock price’s rise or fall. If you buy an option to purchase securities, then it&#8217;s called a “call” option. If the option you buy is to sell securities, then it&#8217;s a “put” option. There is also a put and call option, whereby traders purchase both calls and puts on the same stock, with agreed prices and by an agreed date. Buying an option gives you the right, but not the obligation to purchase the asset at a specific price (called the strike price). </p>
<p>The hardest part of options trading is understanding all the jargon. But once you understand all the technical names, you&#8217;ll soon find out that basically what you really need to know is which way you think the stock price is going to go in the near future. Once you have an idea what&#8217;s going to happen, then all you need to do is use the right option trade to profit. For instance, if you expect a stock&#8217;s price is going to increase, then you would purchase a call option on that stock. </p>
<p>Options are not issued by companies like stocks are. All options that exist are &#8220;written&#8221; or sold by another trader somewhere. Therefore, you are directly betting against that person if you buy an option. </p>
<p>For Call options, if the price of the underlying asset is below the strike price of the option then it is &#8220;out of the money,&#8221; when the price of the asset crosses above the strike price it is called, &#8220;in the money.&#8221; This too works the opposite way for Put options. The price of the option has the greatest percentage moves when it crosses from out of the money to in the money but out of the money options also have the most risk. </p>
<p>So if you don&#8217;t want to risk large amounts of capital, but still want to use a smaller amount of money to gain from price variations, options trading can be the answer. There are very few risks and an option buyer cannot lose more than the price of the option, the premium. </p>
<p>There is much more involved with trading options, but these are just some of the most basic concepts to help you get started. The bottom line, is that options trading is something that you should only try once you&#8217;ve spent some time learning about the stock market, and if you can make decisions calmly when the pressure is on. A lot of information must be learnt before an educated trading decision can be arrived at. </p>
<p>  </p>
<p>  </p>
]]></content:encoded>
			<wfw:commentRss>http://strangleoptions.net/trading-stock-options-basic-option-trading-strategies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Earn Money Through Trading Stocks</title>
		<link>http://strangleoptions.net/how-to-earn-money-through-trading-stocks</link>
		<comments>http://strangleoptions.net/how-to-earn-money-through-trading-stocks#comments</comments>
		<pubDate>Sun, 27 Dec 2009 08:47:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[stock investing]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market investing]]></category>
		<category><![CDATA[stock market software]]></category>
		<category><![CDATA[stock picking robot]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[stock tips]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Stock Trading System]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[swing trading]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://strangleoptions.net/how-to-earn-money-through-trading-stocks</guid>
		<description><![CDATA[The first thing you need to know when you decide to trade shares by joining an online trading of stocks system is to visit the websites of the best online trading brokers available. These companies offer a wide variety of market flow previsions and developments in the online trading of stock futures. When you decide [...]]]></description>
			<content:encoded><![CDATA[<p>The first thing you need to know when you decide to trade shares by joining an online trading of stocks system is to visit the websites of the best online trading brokers available. These companies offer a wide variety of market flow previsions and developments in the online trading of stock futures. When you decide to open an account, you must know that this is generally free of charge, but you have to pay every time you engage in a stock or security bonds transaction. </p>
<p>After completing this process, you must choose between several available broker-services specialised in online trading. The cheapest solution to your problem is an execution broker. This type of online trading service provides only an electronic transaction option consisting in buying or selling shares or stocks, without any stock futures prevision, counselling or any other advisory support in finding realistic market trends. </p>
<p>Like all the participants in the stock exchange, you can only decide between three types of operations. The first one is buying, while the others are selling and holding. The single time when you require a broker is when you decide to buy or sell. You don’t need the assistance of an online trading broker to hold your personal stocks or already established stock futures. </p>
<p>The most important advantage in having an online trading account is the enhanced speed with which you can either buy or sell stocks. Of course, you’ll have a limited period of time to transact your stocks or stock futures, but once you get accustomed to the online trading market, you can start earning big money. </p>
<p>Obviously, this is normally easier said than done! To become an ace in the online trading of stocks and in the online trading of stock futures you must frequently analyze (usually daily) the prices’ evolution caused by the development in the leverage balance between demand and offer. This market leverage is widely generated by the market-makers or as, they’re also known, “big fish”. The market-makers are powerful companies that operate on the stock market and set the value for a specific stocks-class (for instance coffee). One of their main goals is to gain control and implicit wealth by speculating in online trading of stock futures. This way, they can raise their income by using the variation leverage of the stock market value in the online trading of stocks system. </p>
<p>The average stock holders and participants both in online trading of stocks and in online trading of stock futures don’t normally have any chance in front of these market giants. Of course, this is not the case for you! Now, there is help available for you on the Internet. You can choose among many free online trading services provided by PhD specialists in the evolution of the stock market. </p>
<p>The online trading of stocks has become an extremely appreciated occupation for many “nine to five” working class citizens who have rapidly transformed into expert stock holders. To add more points, the even more complex online trading of stock futures has generated even more “over the night” millionaires. </p>
<p>Nowadays, online trading has become one of the few domains in which you can start with little, and quickly earn a fortune. This is a real opportunity available for almost anyone! You only have to think of a realistic plan in buying or selling shares for the online trading of stocks or for the online trading of stock futures. It’s a great chance you should not miss. </p>
<p>  </p>
<p>  </p>
]]></content:encoded>
			<wfw:commentRss>http://strangleoptions.net/how-to-earn-money-through-trading-stocks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading &#8211; Execute Winning Trades and Boost Your Trading Success</title>
		<link>http://strangleoptions.net/stock-trading-execute-winning-trades-and-boost-your-trading-success</link>
		<comments>http://strangleoptions.net/stock-trading-execute-winning-trades-and-boost-your-trading-success#comments</comments>
		<pubDate>Sun, 20 Dec 2009 10:12:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[Stock Traders Place]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[Trading Success]]></category>
		<category><![CDATA[Trend Following Method]]></category>
		<category><![CDATA[Winning Trades]]></category>

		<guid isPermaLink="false">http://strangleoptions.net/stock-trading-execute-winning-trades-and-boost-your-trading-success</guid>
		<description><![CDATA[Stock trading is complex and risky. There is much information to digest. Sometimes the information can present conflicting conclusions. There is much need to make the right decisions. 
It is a daunting task to wade through the myriad of strategies and methods associated with stock trading. There is fundamental and technical analysis to consider. There [...]]]></description>
			<content:encoded><![CDATA[<p>Stock trading is complex and risky. There is much information to digest. Sometimes the information can present conflicting conclusions. There is much need to make the right decisions. </p>
<p>It is a daunting task to wade through the myriad of strategies and methods associated with stock trading. There is fundamental and technical analysis to consider. There is much to research in terms of company news and performance. There is a variety of technical trading techniques to investigate. </p>
<p>There are various timeframes for stock trading. Some employ a buy-and-hold strategy spanning years. Some engage in day-trading. And there are many who select trading timeframes between those two options. </p>
<p>Why do people participate in such a challenging endeavour with such high risks? One answer may be that the rewards can be high. With the appropriate level of research along with practice and experience over time, stock trading can be rewarding. However, each person has to evaluate the risk level to achieve a particular reward, commonly referred to as the risk-reward ratio. </p>
<p>How do people proceed to be successful with stock trading? The basic prescription for success involves preparation, practice and execution along with management of risks and expectations. Consult the wealth of information that is available on the web and in printed material. </p>
<p>Let&#8217;s consider a technical analysis technique as guidance for trading decisions. With no intention to trivialize the complexities of trading, it can seen that if a trader gets the direction of the stock right, the trade will be successful in yielding a profit. </p>
<p>Candlestick technical analysis provides a good method for following the trend. If the trend or direction of the stock movement can be followed, then that should lead to profit producing trades. </p>
<p>Whether you are a beginner in stock trading or an experienced trader, engaged in short-term or longer-term trading, the trend following method based on candlestick technical analysis available at StockTradersPlace (http://stocktradersplace.com) can provide you with a powerful tool to make the correct decisions to execute winning trades on a consistent basis. </p>
]]></content:encoded>
			<wfw:commentRss>http://strangleoptions.net/stock-trading-execute-winning-trades-and-boost-your-trading-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Observations and Evaluation (March/2009)</title>
		<link>http://strangleoptions.net/trading-observations-and-evaluation-march2009</link>
		<comments>http://strangleoptions.net/trading-observations-and-evaluation-march2009#comments</comments>
		<pubDate>Sat, 19 Dec 2009 21:59:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[candlestick charting]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[trading evaluation]]></category>
		<category><![CDATA[trading observations]]></category>
		<category><![CDATA[trend following system]]></category>

		<guid isPermaLink="false">http://strangleoptions.net/trading-observations-and-evaluation-march2009</guid>
		<description><![CDATA[Caught in the uncertain and volatile markets of the past couple of months, I was finding it extremely difficult to yield consistent returns in short-term trading. My options included:1. Getting out of trading (for now) and take a break.2. Go with buy and hold strategy (at least consider it).3. Go with equity options (to accommodate [...]]]></description>
			<content:encoded><![CDATA[<p>Caught in the uncertain and volatile markets of the past couple of months, I was finding it extremely difficult to yield consistent returns in short-term trading. My options included:1. Getting out of trading (for now) and take a break.2. Go with buy and hold strategy (at least consider it).3. Go with equity options (to accommodate a dwindling capital base).4. Go with day trading.I stopped trading in my margin account for about 2 weeks until I realized that I need to finance my monetary needs. The risks and the losses were wiping me out monetarily and psychologically. Cash was safe but it guaranteed a zero return.I reviewed my trading methods and strategies and concluded they were sound. So why was I not succeeding? The basic answer is that I was caught on the wrong side of trends as well as being subjected to the stock market volatility. And when I got into trouble, I would not take my losses early enough; I wait and get bigger losses, then I am left with no choice but to rationalize a paper-loss and wait for recovery. Most of these things are within my own control, so I need to shape up. The one area that is not within my control is the volatility. That is the market sentiment at the moment &#8211; too much uncertainty where news and rumor would drive the markets to swing in the opposite direction. You can try to react to the volatility (flipping trends) by taking early losses but the fact remains that the markets are volatile.The thought of a buy and hold strategy lasted for a few minutes until I realized it just will not work. If I knew this is the market bottom and if I knew that we were entering into a long-term bull market, then sure, buy and hold and collect my profit a year from now. Nobody has a sufficient crystal ball.I started looking at equity options and realized that there is way too much uncertainty and risk associated with options trading. The leverage is there for a big percentage gain requiring a smaller capital outlay &#8211; that is an attraction for sure. But the underlying requirement is to get the stock trend direction right. Just as easily as you can make the 50% options gain, you can lose 50% if you are on the wrong side of the trend. Oh, options have an expiry date so the options trader has time. That time costs you in terms of the erosion of the options premium due to the time component. And doing combinations (spreads and straddles) is complex and I&#8217;ve never been able to see the light on making them work. I have not given up on using equity options for stock market trading gain; I simply have not been convinced it is my best choice.Then I got to looking at various sites offering services and systems for day trading as well as options trading. Both were inspiring with claims of 15% per month gains. That got me thinking about day trading since I was already staring at the real-time candlestick minute charts for my short-term inter-day trading. The only difference was to take as many gains as the market would give me with the view of taking $0.05 to $0.10 per position. On a 1000 share trade, that translates to $50 to $100 gain less the $14 commission to open and close a position.Without getting into the nuances of day trading along with strategies and methods, I ended up making 15% net gain in my margin account from March 11 (after my 2-week break from trading) to March 26 (I was away from trading on March 27). I continue to crank the day trading machine to see if I get continued success in this volatile and uncertain market.StockTradersPlace (http://stocktradersplace.com) provides a trend following system based on candlestick technical analysis. http://stocktradersplace.blogspot.com provides a &#8220;Stock Trading with StockTradersPlace&#8221; companion guide. Empower yourself and show that you can repeatedly execute winning trades using StockTradersPlace as an element of your trading tool box. StockTradersPlace provides viewable demo stocks for guest users and a 14-day free trial for sign-up to view all supported stocks.Copyright © Mar 2009 StockTradersPlace.com </p>
]]></content:encoded>
			<wfw:commentRss>http://strangleoptions.net/trading-observations-and-evaluation-march2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover Now the Zecco Stock Trading Options!</title>
		<link>http://strangleoptions.net/discover-now-the-zecco-stock-trading-options</link>
		<comments>http://strangleoptions.net/discover-now-the-zecco-stock-trading-options#comments</comments>
		<pubDate>Wed, 16 Dec 2009 21:01:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[Calculators]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[Options Trading]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Zecco]]></category>
		<category><![CDATA[Zecco Review]]></category>

		<guid isPermaLink="false">http://strangleoptions.net/discover-now-the-zecco-stock-trading-options</guid>
		<description><![CDATA[Nowadays, everyone seems to be into trading. Regardless of age, occupation or country, we have learned the basics of stock trading and we are constantly looking for professional trading platforms. Did you consider opening an account at Zecco? You might be impressed with what this company has to offer!If other companies require complex forms or [...]]]></description>
			<content:encoded><![CDATA[<p>Nowadays, everyone seems to be into trading. Regardless of age, occupation or country, we have learned the basics of stock trading and we are constantly looking for professional trading platforms. Did you consider opening an account at Zecco? You might be impressed with what this company has to offer!If other companies require complex forms or signatures, Zecco offers one the possibility to sign up quickly and without any effort whatsoever. They have different types of stock trading, attracting the most through their pricing options and rapid execution of orders. A Zecco review can be pretty useful when it comes to finding our detailed information about this company. After you’ve done reading the Zecco review, go to the website of the company and open your account. You will probably need to provide some information about yourself. Zecco has a current offer of 10 free trades for any member who has a deposit of $2500 in his/her account. It will take just a couple of minutes to complete all the fields required for opening up an account but the account will be activated in two days.Zecco attracts clients with incredibly low options rate, free stock trades and excellent customer service. The experience accumulated is one of the reasons why these specialists are ready to meet any investing demand. A set of useful tools is also offered to Zecco members, some being provided at an extra cost (they are more advanced). Do not expect the free trades to fall out of the sky. Only when you have accumulated the sum of $2500 in your account, you will be offered the 10 free trades per month. If you do not have that amount, the price for trade is only $4.50 so do not despair. Zecco also perceives commission fees for options trading but the company is recognized as having some of the lowest rates out there. A Zecco review can clear that matter as well.Online, you can discover the various options Zecco put to the disposal of their members such as equity trades, options trades and check out margin rates. The information presented online is essential, especially if you are new at stock trading and things like that. Be sure to verify the pricing rates for mutual funds or credit interest, not to mention other charges. Use the Internet to search for a specialized Zecco review and become a part of the trading community. You will find a wealth of useful information.Many have said that Zecco is not to be trusted given the fact that it offers free trades. The thing you have to know is that there is a way to recuperate the investment made. Zecco might be providing members with an amazing bonus but only when a specific sum of money is found in the account of the respective member. Otherwise, there is a set price for stocks, options trading and any contract made. They make money on interests and they have fees for some of the technical analysis tools.  So, you see, it is a win-win situation. No one loses.Go to Zecco and open your account. Select a user name, a password and enter your email. Discover stock options trading and be sure to use the analysis tools put to your disposal. You have three calculators, among many others attractive tools: the one to calculate profits and losses, the probability calculator and the one for options. </p>
]]></content:encoded>
			<wfw:commentRss>http://strangleoptions.net/discover-now-the-zecco-stock-trading-options/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Option Trading &#8211; Understanding Options and Risk</title>
		<link>http://strangleoptions.net/option-trading-understanding-options-and-risk</link>
		<comments>http://strangleoptions.net/option-trading-understanding-options-and-risk#comments</comments>
		<pubDate>Mon, 07 Dec 2009 09:07:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[stock investing]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market investing]]></category>
		<category><![CDATA[stock market software]]></category>
		<category><![CDATA[stock picking robot]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[stock tips]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Stock Trading System]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[swing trading]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://strangleoptions.net/option-trading-understanding-options-and-risk</guid>
		<description><![CDATA[When it comes to option trading, the most important lesson to retain is an understanding of what&#8217;s actually being traded. The real commodity in any option trading strategy isn&#8217;t the underlying stock itself, and it has little to do directly with phrases such as implied volatility, net debit, net credit, strike price, or expiration date. [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to option trading, the most important lesson to retain is an understanding of what&#8217;s actually being traded. The real commodity in any option trading strategy isn&#8217;t the underlying stock itself, and it has little to do directly with phrases such as implied volatility, net debit, net credit, strike price, or expiration date. Fundamentally, what&#8217;s really being traded when an option transaction is enacted are degrees of risk. </p>
<p>Option trading, in and of itself, is not inherently risky. Options are simply tools. Imagine a big dial labeled, Options. You turn the dial one way and your risk goes down (as do your potential rewards). You turn the dial the other way and your risk goes up (as do your rewards, either in the form of upfront cash, or in the form of potential profits). In short, you can use options (for the right price) to reduce your risk, and you can use options (if the price is right) to generate lucrative income or receive other compensation in exchange for taking on someone else&#8217;s risk. </p>
<p>Let&#8217;s look at some scenarios that show each side of the risk trade. </p>
<p>Using Options to Reduce Risk </p>
<p>There are various option trading strategies you can employ to reduce the risk to your stock holdings. The price you will have to pay may come in the form of an actual cash payout to purchase that protection, or it may involve exchanging some of your future potential profits in order to acquire that protection. </p>
<p>Here are two trades that will reduce your risk: </p>
<p>  </p>
<p>Using Options to be Compensated for Assuming Someone Else&#8217;s Risk </p>
<p>If you are willing to assume someone else&#8217;s risk you can be compensated&#8211;and sometimes quite handsomely&#8211;for your trouble. The compensation may take the form of sharing the capital gains on someone else&#8217;s stock, or it may simply take the form of a cash payment. </p>
<p>Here are two types of trades in which you are compensated to assume someone else&#8217;s risk: </p>
<p>  </p>
<p>  </p>
<p>Conclusion: </p>
<p>The option trade examples above are all relatively simple but they illustrate the true nature of stock options. Trafficking in options is essentially trafficking in risk. No matter how elaborate and complex an option trade becomes, the core equation of risk is still present. </p>
<p>Developing and maintaining an awareness of this reality of options is crucial to your own option trading success. Whether you&#8217;re looking to reduce your risk or to be compensated for assuming someone else&#8217;s, a conscious awareness of what&#8217;s really happening in any given options transaction is invaluable. Once you know what&#8217;s really at stake, you&#8217;re in a much better position to consciously look for ways to accomplish your objectives as efficiently as possible. The outsourcer of risk will seek to reduce risk as cheaply as possible, and the assumer of risk will seek the highest compensation for the risk assumed. </p>
<p>  </p>
<p>  </p>
]]></content:encoded>
			<wfw:commentRss>http://strangleoptions.net/option-trading-understanding-options-and-risk/feed</wfw:commentRss>
